Hi! Simply click below and type your query.
Our experts will reply you very soon.
Mahendru Enclave, Delhi
Leading Manufacturers, Exporters and Wholesaler of Chamomile Green Tea, Cinnamon Green Tea, Hibiscus Green Tea, Jasmine Green Tea, Kash-E-Kahwa Green Tea, Lemon Ginger Green Tea, Mint Green Tea, Rose Green Tea, Slim n Young Tea, Tulsi Green Tea, Tulsi Green Tea Bag, Chamomile Green Tea Bag, Darjeeling Green Tea Bag and Lemon Ginger Green Tea Bag from Delhi.
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Feature | Good In Taste, Rich Aroma |
Packaging Type | Bottle |
Packaging Size | 100gm |
Energy | 100 k.cal |
Protein | 20 gm |
Carbohydrate | 4 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Feature | No Added Colors, Reduce Body Weight |
Flavour | Cinnamon |
Packaging Size | 125 Gm |
Engergy | 100 kcal |
Protein | 20 gm |
Carbohydrate | 4g |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Bottle |
Feature | Good Taste, Health Conscious, Pure Organic |
Packaging Size | 100gm |
Main Ingredient | Hibiscus Leaves |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Bottle |
Feature | Health Conscious, Strong Aroma |
Packaging Size | 100gm |
Energy | 100 Kcal |
Protein | 20 gm |
Carbohydrate | 4 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Packaging Type | Bottle |
Packaging Size | 125 Gm |
Purity | 100% |
Storage | Cool & Dry Place |
Suggested Use | Take one Cup 2 times daily. |
Application | Good for health |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Packaging Type | Bottle |
Packaging Size | 125 Gm |
Energy | 100 Kcal |
Protein | 20 gm |
Carbohydrate | 4 gm |
Feature | 100% Organic and free from preservatives |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Color | Green |
Feature | Good Flavour, Healthy To Drink |
Packaging Type | Bottle |
Flavour | Mint |
Packaging Size | 100grm |
Energy | 100 Kcal |
Protein | 20 gm |
Carbohydrate | 4 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Packaging Type | Bottle |
Packaging Size | 100grm |
Energy | 100 Kcal |
Protein | 20 gm |
Carbohydrate | 4 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 10 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Ingredients | Green tea extract, Green coffee bean extract, Garcenia combogia extract, and Aswagandha extract. |
Weight | 0.4 kg |
Dimensions | 22 × 10 × 10 cm |
Type | Tea |
Brand | Pranacharya Greenshield |
Preferred Buyer From
Location | Worldwide |
Description: Tea contains naturally occurring catechins- the antioxidants are known to have disease-fighting properties and provide several health benefits and may help in;
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Bottle |
Flavour | Tulsi |
Packaging Size | 100grm |
Energy | 100 Kcal |
Protein | 20 gm |
Carbohydrate | 4 gm |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Packaging Type | Sachet |
Feature | Good Taste, Health Conscious |
Packaging Size | 25 Tea Bags |
Purity | 100% |
Main Ingredient | Tulsi Leaves |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Application | Reduce Health Problems |
Feature | Good Taste, Strong Aroma |
Packaging Type | Sachet |
Packaging Size | 25 Tea Bags |
Purity | 100% |
Energy | 100 k.cal |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Feature | Good Flavour, Healthy To Drink |
Packaging Type | Sachet |
Flavour | Honey, Lemon, Tulsi |
Packaging Size | 25 Tea Bags |
Application | Good for health |
Preferred Buyer From
Location | Worldwide |
MOQ : 100 Pack
Business Type | Manufacturer, Exporter, Supplier |
Type | Herbal |
Packaging Type | Sachet |
Feature | High Energy Value, High Nutritional Value |
Packaging Size | 25 Tea Bags |
Storage | Cool & Dry Place |
Application | Good for health |
Preferred Buyer From
Location | Worldwide |